April 1, 2025
Understanding Health Insurance and Tax Benefits
In the current era, health risks are steadily increasing. Living without contingency plans can lead to financial difficulties, particularly in medical emergencies. Such emergencies can significantly deplete savings and even create a potential debt trap. To be prepared for these unexpected situations, it is advisable to purchase a comprehensive health insurance policy.
When you acquire a health insurance policy, you not only gain financial protection but also benefit from income tax deductions on premiums paid. Health insurance thus offers dual advantages:
The Finance Ministry introduced an optional tax regime in the 2020 Budget, allowing taxpayers to choose a lower tax slab. However, this new regime disallows certain deductions and exemptions available in the existing tax framework. To continue availing tax benefits on health insurance premiums, taxpayers must opt for the current tax structure.
The deductions for health insurance premiums vary by age and tax bracket. Below are the applicable deductions under the existing tax structure:
Income Slabs | Income Tax Rate | Deduction under Section 80D |
---|---|---|
Up to ₹2,50,000 | Nil | ₹25,000 |
₹2,50,001 to ₹5,00,000 | 5% above ₹2,50,000 | ₹25,000 |
₹5,00,001 to ₹10,00,000 | ₹12,500 + 20% above ₹5,00,000 | ₹25,000 |
Above ₹10,00,000 | ₹1,12,500 + 30% above ₹10,00,000 | ₹25,000 |
Income Slabs | Income Tax Rate | Deduction under Section 80D |
---|---|---|
Up to ₹3,00,000 | Nil | ₹50,000 |
₹3,00,001 to ₹5,00,000 | 5% above ₹3,00,000 | ₹50,000 |
₹5,00,001 to ₹10,00,000 | ₹10,000 + 20% above ₹5,00,000 | ₹50,000 |
Above ₹10,00,000 | ₹1,10,000 + 30% above ₹10,00,000 | ₹50,000 |
Income Slabs | Income Tax Rate | Deduction under Section 80D |
---|---|---|
Up to ₹5,00,000 | Nil | ₹50,000 |
₹5,00,001 to ₹10,00,000 | 20% above ₹5,00,000 | ₹50,000 |
Above ₹10,00,000 | ₹1,00,000 + 30% above ₹10,00,000 | ₹50,000 |
Note: Tax benefits are subject to changes in tax laws.
The deductions under Section 80D also depend on the age of the insured individual. Below is the maximum deduction allowed:
Category | Premium for & Maximum Deduction Available | Aggregate Deduction (Section 80D) |
---|---|---|
Policyholder, spouse, and children | Up to ₹25,000 | ₹50,000 |
Parents (whether dependent or not) | Up to ₹25,000 | |
Policyholder, spouse, and children (<60 years) + Parents (>60 years) | Up to ₹25,000 | ₹75,000 |
Either policyholder or spouse is a senior citizen + Parents are also senior citizens | Up to ₹50,000 | ₹1,00,000 |
From the above information, it is evident that health insurance is a crucial financial tool that not only protects against medical emergencies but also provides significant tax benefits. To maximize tax savings, taxpayers should carefully choose their insurance plans while considering their age and the age of insured family members. Always stay updated with changes in tax laws to ensure continued benefits.
Leave A Comment